Part 1(6 x 6)
| No. | difficulty | supplement |
| | |
| 1 | @ | 3 times |
| 2 | @ | 3 times |
| 3 | @ | 4 times |
| 4 | @ | 4 times |
| 5 | @ | 3 times |
| 6 | @ | 4 times |
| 7 | @ | 4 times |
| 8 | @ | 3 times |
| 9 | @ | 4 times |
| 10 | @ | 4 times |
| 11 | @@ | 6 times |
| 12 | @ | 5 times |
| 13 | @ | 4 times |
| 14 | @@ | 6 times |
Part 2(9 x 9)
| No. | difficulty | supplement |
| | |
| 15 | @@ | 6 times |
| 16 | @@ | 6 times |
| 17 | @@ | 7 times |
| 18 | @@ | 7 times |
| 19 | @@ | 6 times |
| 20 | @@ | 6 times |
| 21 | @@ | 7 times |
| 22 | @@ | 4 times |
| 23 | @@ | 9 times |
| 24 | @@ | 5 times |
| 25 | @@ | 5 times |
| 26 | @@ | 6 times |
| 27 | @@ | 10 times |
| 28 | @@ | 7 times |
| 29 | @@ | 3 times |
| 30 | @@ | 5 times |
| 31 | @@ | 5 times |
| 32 | @@ | 6 times |
| 33 | @@ | 7 times |
| 34 | @@ | 8 times |
| 35 | @@@ | 11 times |
| 36 | @@ | 5 times |
| 37 | @@ | 6 times |
| 38 | @@@ | 5 times |
|
Part 3(9 x 13)
| No. | difficulty | supplement |
| | |
| 39 | @@ | 8 times |
| 40 | @@ | 10 times |
| 41 | @@ | 9 times |
| 42 | @@ | 7 times |
| 43 | @@ | 9 times |
| 44 | @@ | 10 times |
| 45 | @@ | 7 times |
| 46 | @@ | 10 times |
| 47 | @@@ | 8 times |
| 48 | @@ | 6 times |
| 49 | @@ | 7 times |
| 50 | @@ | 5 times |
| 51 | @@ | 6 times |
| 52 | @@ | 6 times |
| 53 | @@ | 10 times |
| 54 | @@ | 10 times |
| 55 | @@ | 7 times |
| 56 | @@ | 6 times |
| 57 | @@ | 6 times |
| 58 | @@ | 11 times |
| 59 | @@@ | 8 times |
| 60 | @@ | 9 times |
| 61 | @@@ | 14 times |
Part 4(10 x 10)
| No. | difficulty | supplement |
| | |
| 62 | @@@ | 11 times |
| 63 | @@@ | 12 times |
| 64 | @@@ | 9 times |
| 65 | @@@ | 8 times |
| 66 | @@@ | 9 times |
| 67 | @@@ | 6 times |
| 68 | @@@ | 16 times |
| 69 | @@@ | 8 times |
| 70 | @@@ | 5 times |
| 71 | @@@ | 7 times |
| 72 | @@@ | 7 times |
| 73 | @@@ | 6 times |
| 74 | @@@ | 6 times |
| 75 | @@@@ | 12 times |
| 76 | @@@ | 9 times |
| 77 | @@@ | 9 times + assumption + 3 times + assumption + 7 times |
| 78 | @@@@ | assumption + 14 times |
| 79 | @@@ | 6 times |
|
Part 5(12 x 12)
| No. | difficulty | supplement |
| | |
| 80 | @@@ | 14 times |
| 81 | @@@ | 12 times |
| 82 | @@@@ | 11 times |
| 83 | @@@ | 13 times |
| 84 | @@@ | 13 times |
| 85 | @@ | 8 times |
| 86 | @@@ | 7 times |
| 87 | @@@@ | 12 times |
| 88 | @@@ | 6 times |
| 89 | @@@ | 14 times |
| 90 | @@@@ | 13 times |
| 91 | @@ | 7 times |
| 92 | @@@@ | 14 times |
| 93 | @@@@ | 15 times |
| 94 | @@@ | 9 times |
| 95 | @@@ | 8 times |
| 96 | @@@ | 12 times |
Part 6(12 x 18)
| No. | difficulty | supplement |
| | |
| 97 | @@@ | 12 times |
| 98 | @@@@ | 11 times |
| 99 | @@@ | 6 times |
| 100 | @@@@ | 14 times + assumption + 5 times |
| 101 | @@@@ | 12 times |
| 102 | @@ | 5 times |
| 103 | @@@@ | 8 times |
| 104 | @@@@ | 15 times |
| 105 | @@ | 4 times |
| 106 | @@@ | 15 times |
| 107 | @@@@ | 15 times |
| 108 | @@@ | 10 times |
| 109 | @@@ | 10 times |
| 110 | @@@@@ | 22 times |
| 111 | @@@ | 4 times |
| 112 | @@@@@ | 9 times + assumption + 8 times |
| 113 | @@@@@ | 20 times |
| 114 | @@ | 5 times |
| 115 | @@@ | 17 times |
| 116 | @@@@@ | 29 times |
| 117 | @@@@ | 7 times |
| 118 | @@@@ | 13 times |
| 119 | @@@@@ | 18 times + assumption + 16 times |
| 120 | @@@@ | 5 times |
|